Kris Hool

  • ClassTAFC
  • Registration562
  • HometownEvansville , WY
Points Sum Type Event code and location Date
85 85 OD TA11-Gainesville,FL 02/19/2012
31 116 NA GF1-Gainesville,FL 03/11/2012
31 116 NA LN1-Las Vegas,NV 04/01/2012
42 158 NA HT1-Houston,TX 04/29/2012
42 200 NA TK1-Topeka,KS 05/20/2012
64 264 HD TA31-Denver,CO 06/17/2012
53 317 NA SW1-Seattle,WA 08/05/2012
43 360 NA BM1-Brainerd,MN 08/19/2012
85 445 HD TA34-Topeka,KS 08/25/2012
53 498 NA II1-Clermont,IN 09/03/2012
32 498 HD TA35-Earlville,IA 09/09/2012
32 498 HD TA36-Noble,OK 09/16/2012
42 540 NA DT1-Dallas,TX 09/23/2012
31 540 NA LN2-Las Vegas,NV 10/28/2012
32 540 OD TA47-Las Vegas,NV 11/04/2012
31 540 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div