Randy Meyer

  • ClassTAD
  • Registration596
  • HometownSpring Hill , KS
Points Sum Type Event code and location Date
31 0 NA HT1-Houston,TX 04/29/2012
64 64 NA TK1-Topeka,KS 05/20/2012
43 107 OD TA23-Chicago,IL 06/10/2012
64 171 HD TA32-Tulsa,OK 06/24/2012
64 235 NA CI1-Chicago,IL 07/01/2012
42 277 NA NO1-Norwalk,OH 07/08/2012
43 277 OD TA24-Columbus,OH 07/22/2012
32 277 HD TA33-Cordova,IL 08/11/2012
42 319 NA BM1-Brainerd,MN 08/19/2012
64 383 HD TA34-Topeka,KS 08/25/2012
43 383 HD TA35-Earlville,IA 09/09/2012
43 383 OD TA36-Noble,OK 09/16/2012
42 425 NA DT1-Dallas,TX 09/23/2012
31 425 NA RP1-Reading,PA 10/07/2012
42 467 NA LN2-Las Vegas,NV 10/28/2012
53 520 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div