Vincent Nobile

  • ClassPS
  • Registration154
  • HometownCommack , NY
Points Sum Type Event code and location Date
145 145 NA NO1-Norwalk,OH 06/26/2011
115 260 NA CI1-Chicago,IL 07/10/2011
145 405 NA dc1-Denver,CO 07/24/2011
110 515 NA SC1-Sonoma,CA 07/31/2011
115 630 NA SW1-Seattle,WA 08/07/2011
135 765 NA BM1-Brainerd,MN 08/21/2011
135 900 NA II1-Clermont,IN 09/05/2011
115 1015 NA CN2-Charlotte,NC 09/18/2011
145 1160 NA DT1-Dallas,TX 09/25/2011
90 1250 NA RP1-Reading,PA 10/02/2011
125 1375 NA PA1-Phoenix,AZ 10/16/2011
110 1485 NA LN2-Las Vegas,NV 10/30/2011
125 1610 NA PC2-Pomona,CA 11/13/2011
135 1745 NA PC1-Pomona,CA 02/12/2012
145 1890 NA PA1-Phoenix,AZ 02/19/2012
135 2025 NA GF1-Gainesville,FL 03/11/2012
125 2150 NA LN1-Las Vegas,NV 04/01/2012
155 2305 NA CN1-Charlotte,NC 04/15/2012
155 2460 NA HT1-Houston,TX 04/29/2012
125 2585 NA AG1-Atlanta,GA 05/06/2012
130 2715 NA TK1-Topeka,KS 05/20/2012
140 2855 NA EJ1-Englishtown,NJ 06/03/2012
155 3010 NA BT1-Bristol,TN 06/17/2012
135 3145 NA CI1-Chicago,IL 07/01/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div