LE Tonglet IV

  • ClassPSM
  • Registration473
  • HometownMetairie , LA
Points Sum Type Event code and location Date
56 56 NA GF1-Gainesville,FL 03/11/2012
32 88 NA HT1-Houston,TX 04/29/2012
33 121 NA AG1-Atlanta,GA 05/06/2012
77 198 NA EJ1-Englishtown,NJ 06/03/2012
94 292 NA CI1-Chicago,IL 07/01/2012
34 326 NA NO1-Norwalk,OH 07/08/2012
52 378 NA DC1-Denver,CO 07/22/2012
54 432 NA BM1-Brainerd,MN 08/19/2012
52 2030 NA II1-Clermont,IN 09/03/2012
1546 2030 NA CT1-Countdown,ADJ 09/03/2012
31 2061 NA CN2-Charlotte,NC 09/16/2012
54 2115 NA DT1-Dallas,TX 09/23/2012
32 2147 NA MI1-St. Louis,MO 09/30/2012
35 2182 NA RP1-Reading,PA 10/07/2012
35 2217 NA LN2-Las Vegas,NV 10/28/2012
75 2292 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div