| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 51-Great Bend,KS | 05/06/2012 |
| 62 | 92 | NA | TK1-Topeka,KS | 05/20/2012 |
| 40 | 132 | HD | 52-Brainerd,MN | 06/03/2012 |
| 30 | 162 | HD | 54-Cordova,IL | 08/11/2012 |
| 30 | 192 | HD | 55-Topeka,KS | 08/25/2012 |
| 10 | 202 | NA | MI1-St. Louis,MO | 09/30/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div