Trevor Larson

  • ClassSC
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/19/2012
40 30 OD 71-Phoenix,AZ 02/24/2012
50 80 OD 72-Phoenix,AZ 02/26/2012
71 151 OD 73-Las Vegas,NV 03/25/2012
30 181 NA LN1-Las Vegas,NV 04/01/2012
30 211 NA TK1-Topeka,KS 05/20/2012
73 284 HD 52-Brainerd,MN 06/03/2012
40 284 HD 53-Denver,CO 06/17/2012
30 284 NA DC1-Denver,CO 07/22/2012
50 334 HD 54-Cordova,IL 08/11/2012
30 334 NA BM1-Brainerd,MN 08/19/2012
94 428 HD 55-Topeka,KS 08/25/2012
40 428 HD 56-Earlville,IA 09/09/2012
30 428 NA LN2-Las Vegas,NV 10/28/2012
104 428 OD 76-Las Vegas,NV 11/04/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div