Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
41 41 NA PC1-Pomona,CA 02/12/2012
113 154 NA PA1-Phoenix,AZ 02/19/2012
119 273 NA GF1-Gainesville,FL 03/11/2012
126 399 NA LN1-Las Vegas,NV 04/01/2012
121 520 NA CN1-Charlotte,NC 04/15/2012
77 597 NA HT1-Houston,TX 04/29/2012
105 702 NA AG1-Atlanta,GA 05/06/2012
73 775 NA TK1-Topeka,KS 05/20/2012
82 857 NA EJ1-Englishtown,NJ 06/03/2012
35 892 NA BT1-Bristol,TN 06/17/2012
58 950 NA CI1-Chicago,IL 07/01/2012
51 1001 NA NO1-Norwalk,OH 07/08/2012
59 1060 NA DC1-Denver,CO 07/22/2012
52 1112 NA SC1-Sonoma,CA 07/29/2012
31 1143 NA SW1-Seattle,WA 08/05/2012
32 1175 NA BM1-Brainerd,MN 08/19/2012
55 2080 NA II1-Clermont,IN 09/03/2012
850 2080 NA CT1-Countdown,ADJ 09/03/2012
33 2113 NA CN2-Charlotte,NC 09/16/2012
31 2144 NA DT1-Dallas,TX 09/23/2012
35 2179 NA MI1-St. Louis,MO 09/30/2012
32 2211 NA RP1-Reading,PA 10/07/2012
38 2249 NA LN2-Las Vegas,NV 10/28/2012
53 2302 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div