Ron Krisher

  • ClassPS
  • Registration351
  • HometownWarren , OH
Points Sum Type Event code and location Date
110 110 NA NO1-Norwalk,OH 06/26/2011
140 250 NA CI1-Chicago,IL 07/10/2011
115 365 NA dc1-Denver,CO 07/24/2011
100 465 NA SC1-Sonoma,CA 07/31/2011
90 555 NA SW1-Seattle,WA 08/07/2011
120 675 NA BM1-Brainerd,MN 08/21/2011
105 780 NA II1-Clermont,IN 09/05/2011
105 885 NA DT1-Dallas,TX 09/25/2011
140 1025 NA RP1-Reading,PA 10/02/2011
140 1165 NA PA1-Phoenix,AZ 10/16/2011
130 1295 NA LN2-Las Vegas,NV 10/30/2011
100 1395 NA PC2-Pomona,CA 11/13/2011
120 1515 NA PC1-Pomona,CA 02/12/2012
125 1640 NA PA1-Phoenix,AZ 02/19/2012
140 1780 NA GF1-Gainesville,FL 03/11/2012
145 1925 NA LN1-Las Vegas,NV 04/01/2012
120 2045 NA HT1-Houston,TX 04/29/2012
135 2180 NA AG1-Atlanta,GA 05/06/2012
120 2300 NA TK1-Topeka,KS 05/20/2012
110 2410 NA EJ1-Englishtown,NJ 06/03/2012
105 2515 NA BT1-Bristol,TN 06/17/2012
120 2635 NA CI1-Chicago,IL 07/01/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div