Ron Krisher

  • ClassPS
  • Registration351
  • HometownWarren , OH
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/12/2012
33 65 NA PA1-Phoenix,AZ 02/19/2012
54 119 NA GF1-Gainesville,FL 03/11/2012
56 175 NA LN1-Las Vegas,NV 04/01/2012
10 185 NA CN1-Charlotte,NC 04/15/2012
32 217 NA HT1-Houston,TX 04/29/2012
34 251 NA AG1-Atlanta,GA 05/06/2012
52 303 NA TK1-Topeka,KS 05/20/2012
32 335 NA EJ1-Englishtown,NJ 06/03/2012
32 367 NA BT1-Bristol,TN 06/17/2012
32 399 NA CI1-Chicago,IL 07/01/2012
38 437 NA NO1-Norwalk,OH 07/08/2012
58 495 NA DC1-Denver,CO 07/22/2012
32 527 NA SC1-Sonoma,CA 07/29/2012
31 558 NA SW1-Seattle,WA 08/05/2012
76 634 NA BM1-Brainerd,MN 08/19/2012
53 2030 NA II1-Clermont,IN 09/03/2012
1343 2030 NA CT1-Countdown,ADJ 09/03/2012
33 2063 NA CN2-Charlotte,NC 09/16/2012
34 2097 NA DT1-Dallas,TX 09/23/2012
32 2129 NA MI1-St. Louis,MO 09/30/2012
32 2161 NA RP1-Reading,PA 10/07/2012
76 2237 NA LN2-Las Vegas,NV 10/28/2012
53 2290 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div