| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 84 | 84 | NA | TK1-Topeka,KS | 05/20/2012 |
| 62 | 146 | HD | 52-Brainerd,MN | 06/03/2012 |
| 40 | 186 | OD | 33-Chicago,IL | 06/10/2012 |
| 72 | 258 | NA | CI1-Chicago,IL | 07/01/2012 |
| 30 | 288 | HD | 54-Cordova,IL | 08/11/2012 |
| 50 | 338 | NA | BM1-Brainerd,MN | 08/19/2012 |
| 40 | 378 | HD | 55-Topeka,KS | 08/25/2012 |
| 40 | 418 | HD | 56-Earlville,IA | 09/09/2012 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div