Kurt Johnson

  • ClassPS
  • Registration21
  • HometownBuford , GA
Points Sum Type Event code and location Date
90 90 NA NO1-Norwalk,OH 06/26/2011
110 200 NA CI1-Chicago,IL 07/10/2011
100 300 NA dc1-Denver,CO 07/24/2011
130 430 NA SC1-Sonoma,CA 07/31/2011
105 535 NA SW1-Seattle,WA 08/07/2011
140 675 NA BM1-Brainerd,MN 08/21/2011
120 795 NA II1-Clermont,IN 09/05/2011
135 930 NA CN2-Charlotte,NC 09/18/2011
110 1040 NA DT1-Dallas,TX 09/25/2011
95 1135 NA RP1-Reading,PA 10/02/2011
100 1235 NA PA1-Phoenix,AZ 10/16/2011
100 1335 NA LN2-Las Vegas,NV 10/30/2011
130 1465 NA PC2-Pomona,CA 11/13/2011
115 1580 NA PC1-Pomona,CA 02/12/2012
105 1685 NA PA1-Phoenix,AZ 02/19/2012
100 1785 NA LN1-Las Vegas,NV 04/01/2012
115 1900 NA CN1-Charlotte,NC 04/15/2012
105 2005 NA HT1-Houston,TX 04/29/2012
100 2105 NA AG1-Atlanta,GA 05/06/2012
115 2220 NA TK1-Topeka,KS 05/20/2012
100 2320 NA EJ1-Englishtown,NJ 06/03/2012
95 2415 NA BT1-Bristol,TN 06/17/2012
95 2510 NA CI1-Chicago,IL 07/01/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div