Kurt Johnson

  • ClassPS
  • Registration21
  • HometownBuford , GA
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/12/2012
32 64 NA PA1-Phoenix,AZ 02/19/2012
10 74 NA GF1-Gainesville,FL 03/11/2012
31 105 NA LN1-Las Vegas,NV 04/01/2012
32 137 NA CN1-Charlotte,NC 04/15/2012
32 169 NA HT1-Houston,TX 04/29/2012
31 200 NA AG1-Atlanta,GA 05/06/2012
32 232 NA TK1-Topeka,KS 05/20/2012
31 263 NA EJ1-Englishtown,NJ 06/03/2012
51 314 NA BT1-Bristol,TN 06/17/2012
31 345 NA CI1-Chicago,IL 07/01/2012
53 398 NA NO1-Norwalk,OH 07/08/2012
31 429 NA DC1-Denver,CO 07/22/2012
32 461 NA SC1-Sonoma,CA 07/29/2012
32 493 NA SW1-Seattle,WA 08/05/2012
10 503 NA BM1-Brainerd,MN 08/19/2012
31 534 NA II1-Clermont,IN 09/03/2012
10 544 NA CN2-Charlotte,NC 09/16/2012
10 554 NA DT1-Dallas,TX 09/23/2012
10 564 NA MI1-St. Louis,MO 09/30/2012
31 595 NA RP1-Reading,PA 10/07/2012
31 626 NA LN2-Las Vegas,NV 10/28/2012
10 636 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div