Larry Scarth

  • ClassSG
  • Registration7267
  • HometownHawthorne , CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/12/2012
30 0 NA PA1-Phoenix,AZ 02/19/2012
40 40 HD 71-Phoenix,AZ 02/24/2012
30 40 HD 72-Phoenix,AZ 02/26/2012
61 101 HD 73-Las Vegas,NV 03/25/2012
40 141 NA LN1-Las Vegas,NV 04/01/2012
30 141 HD 74-Fallon,NV 06/10/2012
30 141 OD 64-Woodburn,OR 07/15/2012
72 213 HD 75-Sonoma,CA 07/22/2012
40 253 NA SC1-Sonoma,CA 07/29/2012
40 293 OD 66-Woodburn,OR 09/09/2012
40 333 NA FC1-Las Vegas,NV 10/14/2012
30 333 NA LN2-Las Vegas,NV 10/28/2012
40 373 HD 76-Las Vegas,NV 11/04/2012
30 373 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div