Mike Neff

  • ClassFC
  • Registration7701
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
95 95 NA PC1-Pomona,CA 02/12/2012
101 196 NA PA1-Phoenix,AZ 02/19/2012
84 280 NA GF1-Gainesville,FL 03/11/2012
36 316 NA LN1-Las Vegas,NV 04/01/2012
59 375 NA CN1-Charlotte,NC 04/15/2012
114 489 NA HT1-Houston,TX 04/29/2012
10 499 NA AG1-Atlanta,GA 05/06/2012
58 557 NA TK1-Topeka,KS 05/20/2012
58 615 NA EJ1-Englishtown,NJ 06/03/2012
39 654 NA BT1-Bristol,TN 06/17/2012
32 686 NA CI1-Chicago,IL 07/01/2012
121 807 NA NO1-Norwalk,OH 07/08/2012
56 863 NA DC1-Denver,CO 07/22/2012
36 899 NA SC1-Sonoma,CA 07/29/2012
34 933 NA SW1-Seattle,WA 08/05/2012
55 988 NA BM1-Brainerd,MN 08/19/2012
112 2060 NA II1-Clermont,IN 09/03/2012
960 2060 NA CT1-Countdown,ADJ 09/03/2012
97 2157 NA CN2-Charlotte,NC 09/16/2012
54 2211 NA DT1-Dallas,TX 09/23/2012
51 2262 NA MI1-St. Louis,MO 09/30/2012
121 2383 NA RP1-Reading,PA 10/07/2012
60 2443 NA LN2-Las Vegas,NV 10/28/2012
54 2497 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div