John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
30 30 HD 11-Reading,PA 05/29/2011
50 80 NA EJ1-Englishtown,NJ 06/05/2011
40 120 HD 12-West Lebanon,NY 07/03/2011
72 192 HD 13-Epping,NH 07/24/2011
30 222 NA BM1-Brainerd,MN 08/21/2011
30 252 NA LN2-Las Vegas,NV 10/30/2011
30 252 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div