Kris Hool

  • ClassTAFC
  • Registration562
  • HometownEvansville , WY
Points Sum Type Event code and location Date
85 85 OD 21-Bradenton,FL 02/13/2011
33 118 OD 22-Gainesville,FL 02/20/2011
64 182 OD 23-Cecil,GA 03/06/2011
31 213 NA GF1-Gainesville,FL 03/13/2011
31 244 NA HT1-Houston,TX 05/01/2011
32 244 HD 51-Great Bend,KS 05/15/2011
43 287 HD 52-Brainerd,MN 05/29/2011
43 330 HD 53-Denver,CO 06/19/2011
10 330 NA NO1-Norwalk,OH 06/26/2011
31 361 NA SW1-Seattle,WA 08/07/2011
85 446 NA BM1-Brainerd,MN 08/21/2011
32 446 HD 55-Topeka,KS 08/27/2011
53 499 NA II1-Clermont,IN 09/05/2011
10 499 HD 56-Earlville,IA 09/11/2011
31 499 NA DT1-Dallas,TX 09/25/2011
31 499 NA LN2-Las Vegas,NV 10/30/2011
31 499 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div