Mike Cotten

  • ClassSS
  • Registration4688
  • HometownCave Creek , AZ
Points Sum Type Event code and location Date
95 95 HD 71-Phoenix,AZ 02/20/2011
50 145 NA PC1-Pomona,CA 02/27/2011
40 185 HD 72-Las Vegas,NV 03/27/2011
62 247 NA LN1-Las Vegas,NV 04/03/2011
30 247 NA HT1-Houston,TX 05/01/2011
40 287 OD 51-Great Bend,KS 05/15/2011
30 287 NA TK1-Topeka,KS 05/22/2011
30 317 OD 44-Tulsa,OK 06/12/2011
30 317 HD 75-Sonoma,CA 07/24/2011
62 379 NA SC1-Sonoma,CA 07/31/2011
30 379 OD 55-Topeka,KS 08/27/2011
40 379 NA II1-Clermont,IN 09/05/2011
30 379 OD 56-Earlville,IA 09/11/2011
30 379 NA PA1-Phoenix,AZ 10/16/2011
50 379 NA LN2-Las Vegas,NV 10/30/2011
40 419 HD 76-Las Vegas,NV 11/06/2011
30 419 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div