J Wayne Totaro

  • ClassSTK
  • Registration1117
  • HometownEssex , MD
Points Sum Type Event code and location Date
30 30 NA GF1-Gainesville,FL 03/13/2011
40 70 NA CN1-Charlotte,NC 04/17/2011
72 142 HD 11-Reading,PA 05/29/2011
30 142 NA BT1-Bristol,TN 06/19/2011
30 142 NA NO1-Norwalk,OH 06/26/2011
30 172 HD 12-West Lebanon,NY 07/03/2011
40 212 HD 15-Rising Sun,MD 08/21/2011
30 212 NA II1-Clermont,IN 09/05/2011
51 263 NA RP1-Reading,PA 10/02/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div