| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 42 | 42 | HD | 51-Great Bend,KS | 05/15/2011 |
| 63 | 105 | NA | TK1-Topeka,KS | 05/22/2011 |
| 64 | 169 | HD | 52-Brainerd,MN | 05/29/2011 |
| 63 | 232 | HD | 53-Denver,CO | 06/19/2011 |
| 30 | 262 | NA | CI1-Chicago,IL | 07/10/2011 |
| 53 | 315 | HD | 54-Cordova,IL | 08/13/2011 |
| 52 | 367 | HD | 55-Topeka,KS | 08/27/2011 |
| 30 | 397 | NA | II1-Clermont,IN | 09/05/2011 |
| 41 | 397 | HD | 56-Earlville,IA | 09/11/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div