Tony Mandella

  • ClassSS
  • Registration785
  • HometownRancho Cucamonga, CA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/27/2011
73 123 HD 72-Las Vegas,NV 03/27/2011
51 174 NA FC1-Fontana,CA 05/15/2011
105 279 HD 73-Bakersfield,CA 05/22/2011
42 321 HD 74-Fallon,NV 06/12/2011
30 321 NA CI1-Chicago,IL 07/10/2011
40 361 HD 75-Sonoma,CA 07/24/2011
40 361 NA SC1-Sonoma,CA 07/31/2011
41 402 OD 66-Medford,OR 09/11/2011
51 453 NA PA1-Phoenix,AZ 10/16/2011
40 453 NA LN2-Las Vegas,NV 10/30/2011
30 453 HD 76-Las Vegas,NV 11/06/2011
61 453 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div