| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 71-Phoenix,AZ | 02/20/2011 |
| 105 | 145 | HD | 72-Las Vegas,NV | 03/27/2011 |
| 30 | 175 | NA | FC1-Fontana,CA | 05/15/2011 |
| 73 | 248 | HD | 73-Bakersfield,CA | 05/22/2011 |
| 30 | 278 | HD | 74-Fallon,NV | 06/12/2011 |
| 51 | 329 | NA | PA1-Phoenix,AZ | 10/16/2011 |
| 72 | 401 | NA | LN2-Las Vegas,NV | 10/30/2011 |
| 30 | 431 | HD | 76-Las Vegas,NV | 11/06/2011 |
| 30 | 431 | NA | PC2-Pomona,CA | 11/13/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div