| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | OD | 23-Cecil,GA | 03/06/2011 |
| 73 | 135 | NA | GF1-Gainesville,FL | 03/13/2011 |
| 40 | 175 | HD | 11-Reading,PA | 05/29/2011 |
| 51 | 226 | HD | 12-West Lebanon,NY | 07/03/2011 |
| 40 | 266 | HD | 13-Epping,NH | 07/24/2011 |
| 40 | 306 | HD | 14-Atco,NJ | 08/07/2011 |
| 30 | 306 | HD | 16-Englishtown,NJ | 09/11/2011 |
| 40 | 346 | NA | CN2-Charlotte,NC | 09/18/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div