Doug Gibson

  • ClassSTK
  • Registration7650
  • HometownDiamond Bar , CA
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/27/2011
94 155 HD 72-Las Vegas,NV 03/27/2011
30 185 NA LN1-Las Vegas,NV 04/03/2011
62 247 NA FC1-Fontana,CA 05/15/2011
30 277 HD 73-Bakersfield,CA 05/22/2011
30 307 HD 74-Fallon,NV 06/12/2011
30 337 HD 76-Las Vegas,NV 11/06/2011
30 337 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div