Toby Lang

  • ClassSTK
  • Registration6570
  • HometownAuburn , WA
Points Sum Type Event code and location Date
51 51 HD 71-Phoenix,AZ 02/20/2011
30 51 NA PC1-Pomona,CA 02/27/2011
40 91 HD 72-Las Vegas,NV 03/27/2011
105 196 NA LN1-Las Vegas,NV 04/03/2011
40 236 NA FC1-Fontana,CA 05/15/2011
40 236 HD 73-Bakersfield,CA 05/22/2011
30 236 OD 63-Spokane,WA 06/19/2011
84 320 HD 75-Sonoma,CA 07/24/2011
51 371 NA SC1-Sonoma,CA 07/31/2011
40 371 NA SW1-Seattle,WA 08/07/2011
105 476 OD 65-Seattle,WA 08/20/2011
30 476 OD 66-Medford,OR 09/11/2011
30 476 NA PA1-Phoenix,AZ 10/16/2011
61 476 NA LN2-Las Vegas,NV 10/30/2011
50 526 HD 76-Las Vegas,NV 11/06/2011
30 526 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div