Todd Veney

  • ClassTAFC
  • Registration303
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
42 0 NA GF1-Gainesville,FL 03/13/2011
53 53 NA CN1-Charlotte,NC 04/17/2011
53 106 NA HT1-Houston,TX 05/01/2011
64 170 HD 11-Reading,PA 05/29/2011
53 223 NA EJ1-Englishtown,NJ 06/05/2011
64 287 NA NO1-Norwalk,OH 06/26/2011
43 330 HD 12-West Lebanon,NY 07/03/2011
31 330 NA CI1-Chicago,IL 07/10/2011
64 394 HD 13-Epping,NH 07/24/2011
10 394 HD 14-Atco,NJ 08/07/2011
32 426 HD 15-Rising Sun,MD 08/21/2011
10 426 HD 16-Englishtown,NJ 09/11/2011
53 479 NA RP1-Reading,PA 10/02/2011
64 543 OD 26-Reynolds,GA 10/16/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div