| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 72 | 72 | OD | 22-Gainesville,FL | 02/20/2011 |
| 50 | 122 | OD | 23-Cecil,GA | 03/06/2011 |
| 30 | 152 | NA | GF1-Gainesville,FL | 03/13/2011 |
| 51 | 203 | NA | EJ1-Englishtown,NJ | 06/05/2011 |
| 62 | 265 | HD | 16-Englishtown,NJ | 09/11/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div