Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
100 100 NA GF1-Gainesville,FL 03/13/2011
79 179 NA HT1-Houston,TX 05/01/2011
99 278 NA AG1-Atlanta,GA 05/15/2011
102 380 NA EJ1-Englishtown,NJ 06/05/2011
38 418 NA NO1-Norwalk,OH 06/26/2011
61 479 NA CI1-Chicago,IL 07/10/2011
120 599 NA DC1-Denver,CO 07/24/2011
54 653 NA SC1-Sonoma,CA 07/31/2011
31 684 NA BM1-Brainerd,MN 08/21/2011
37 2070 NA II1-Clermont,IN 09/05/2011
1349 2070 NA CT1-Countdown,ADJ 09/05/2011
104 2174 NA CN2-Charlotte,NC 09/18/2011
58 2232 NA DT1-Dallas,TX 09/25/2011
33 2265 NA RP1-Reading,PA 10/02/2011
54 2319 NA PA1-Phoenix,AZ 10/16/2011
10 2329 NA LN2-Las Vegas,NV 10/30/2011
31 2360 NA PC2-Pomona,CA 11/13/2011

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div