| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | OD | 71-Phoenix,AZ | 02/20/2011 |
| 62 | 62 | OD | 41-Houston,TX | 03/06/2011 |
| 94 | 156 | NA | GF1-Gainesville,FL | 03/13/2011 |
| 51 | 156 | NA | CN1-Charlotte,NC | 04/17/2011 |
| 30 | 156 | NA | HT1-Houston,TX | 05/01/2011 |
| 83 | 239 | HD | 11-Reading,PA | 05/29/2011 |
| 105 | 344 | NA | BT1-Bristol,TN | 06/19/2011 |
| 72 | 416 | HD | 12-West Lebanon,NY | 07/03/2011 |
| 83 | 499 | NA | CI1-Chicago,IL | 07/10/2011 |
| 40 | 499 | NA | DC1-Denver,CO | 07/24/2011 |
| 40 | 499 | NA | SW1-Seattle,WA | 08/07/2011 |
| 73 | 572 | OD | 54-Cordova,IL | 08/13/2011 |
| 30 | 572 | NA | BM1-Brainerd,MN | 08/21/2011 |
| 84 | 656 | OD | 55-Topeka,KS | 08/27/2011 |
| 30 | 656 | NA | II1-Clermont,IN | 09/05/2011 |
| 61 | 656 | HD | 16-Englishtown,NJ | 09/11/2011 |
| 30 | 656 | NA | RP1-Reading,PA | 10/02/2011 |
| 62 | 656 | NA | PA1-Phoenix,AZ | 10/16/2011 |
| 50 | 656 | NA | LN2-Las Vegas,NV | 10/30/2011 |
| 40 | 656 | OD | 76-Las Vegas,NV | 11/06/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div