| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | OD | 23-Cecil,GA | 03/06/2011 |
| 30 | 73 | NA | GF1-Gainesville,FL | 03/13/2011 |
| 50 | 123 | NA | EJ1-Englishtown,NJ | 06/05/2011 |
| 51 | 174 | NA | CN2-Charlotte,NC | 09/18/2011 |
| 40 | 214 | NA | CO2-Columbus,OH | 09/25/2011 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div