Johnny Gray

  • ClassPS
  • Registration31
  • HometownJupiter , FL
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/14/2010
10 42 NA PA1-Phoenix,AZ 02/21/2010
31 73 NA GF1-Gainesville,FL 03/14/2010
10 83 NA CN1-Charlotte,NC 03/28/2010
31 114 NA HT1-Houston,TX 04/11/2010
31 145 NA LN1-Las Vegas,NV 04/18/2010
52 197 NA MI1-Madison,IL 05/02/2010
79 276 NA AG1-Atlanta,GA 05/16/2010
53 329 NA TK1-Topeka,KS 05/23/2010
33 362 NA CI1-Chicago,IL 06/06/2010
73 435 NA EJ1-Englishtown,NJ 06/13/2010
34 469 NA BT1-Bristol,TN 06/20/2010
34 503 NA NO1-Norwalk,OH 06/27/2010
100 603 NA SW1-Seattle,WA 07/11/2010
34 637 NA SC1-Sonoma,CA 07/18/2010
74 711 NA DC1-Denver,CO 07/25/2010
1218 1929 NA CT1-Countdown,ADJ 08/14/2010
81 2010 NA BM1-Brainerd,MN 08/15/2010
33 2043 NA II1-Clermont,IN 09/06/2010
32 2075 NA CN2-Charlotte,NC 09/19/2010
32 2107 NA DT1-Dallas,TX 09/26/2010
52 2159 NA RP1-Reading,PA 10/10/2010
31 2190 NA LN2-Las Vegas,NV 10/31/2010
10 2200 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div