| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | NA | PC1-Pomona,CA | 02/14/2010 |
| 30 | 50 | NA | LN1-Las Vegas,NV | 04/18/2010 |
| 40 | 50 | HD | 62-Mission,BC | 05/30/2010 |
| 74 | 124 | HD | 63-Woodburn,OR | 06/27/2010 |
| 30 | 124 | NA | SW1-Seattle,WA | 07/11/2010 |
| 73 | 197 | NA | SC1-Sonoma,CA | 07/18/2010 |
| 41 | 238 | NA | PA1-Phoenix,AZ | 07/19/2010 |
| 30 | 289 | OD | 74-Sonoma,CA | 07/25/2010 |
| 51 | 289 | OD | 71-Phoenix,AZ | 07/24/2010 |
| 52 | 341 | HD | 64-Spokane,WA | 08/01/2010 |
| 52 | 393 | HD | 65-Seattle,WA | 08/22/2010 |
| 64 | 457 | HD | 66-Medford,OR | 09/26/2010 |
| 30 | 457 | NA | LN2-Las Vegas,NV | 10/31/2010 |
| 40 | 457 | OD | 76-Las Vegas,NV | 11/07/2010 |
| 94 | 457 | NA | PC2-Pomona,CA | 11/14/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div