| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | HD | 51-Great Bend,KS | 04/25/2010 |
| 53 | 85 | NA | TK1-Topeka,KS | 05/23/2010 |
| 64 | 149 | HD | 52-Brainerd,MN | 05/30/2010 |
| 42 | 191 | NA | CI1-Chicago,IL | 06/06/2010 |
| 64 | 255 | HD | 53-Denver,CO | 06/20/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div