Mike Ferderer

  • ClassSG
  • Registration605
  • HometownBuckley , WA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/14/2010
30 0 NA PA1-Phoenix,AZ 02/21/2010
50 50 OD 72-Tucson,AZ 03/28/2010
51 50 NA HT1-Houston,TX 04/11/2010
105 155 NA LN1-Las Vegas,NV 04/18/2010
84 239 HD 61-Boise,ID 05/02/2010
41 239 HD 62-Mission,BC 05/30/2010
30 239 HD 63-Woodburn,OR 06/27/2010
62 301 NA SW1-Seattle,WA 07/11/2010
30 301 OD 74-Sonoma,CA 07/25/2010
95 396 HD 64-Spokane,WA 08/01/2010
51 447 HD 65-Seattle,WA 08/22/2010
61 508 NA II1-Clermont,IN 09/06/2010
95 603 HD 66-Medford,OR 09/26/2010
30 603 NA LN2-Las Vegas,NV 10/31/2010
115 603 OD 76-Las Vegas,NV 11/07/2010
30 603 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div