Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
30 30 NA PC1-Pomona,CA 02/14/2010
40 70 HD 72-Tucson,AZ 03/28/2010
30 70 NA LN1-Las Vegas,NV 04/18/2010
30 100 OD 61-Boise,ID 05/02/2010
30 100 NA FC1-Fontana,CA 05/16/2010
40 140 HD 73-Fallon,NV 06/13/2010
40 180 NA SC1-Sonoma,CA 07/18/2010
51 231 NA PA1-Phoenix,AZ 07/19/2010
40 271 HD 74-Sonoma,CA 07/25/2010
30 271 HD 71-Phoenix,AZ 09/17/2010
30 271 HD 75-Bakersfield,CA 09/18/2010
40 311 HD 76-Las Vegas,NV 11/07/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div