Ed Olpin

  • ClassSC
  • Registration550
  • HometownPleasant Grove , UT
Points Sum Type Event code and location Date
94 94 NA PC1-Pomona,CA 02/14/2010
40 134 HD 72-Tucson,AZ 03/28/2010
30 164 NA LN1-Las Vegas,NV 04/18/2010
40 204 OD 61-Boise,ID 05/02/2010
30 204 NA FC1-Fontana,CA 05/16/2010
30 234 HD 73-Fallon,NV 06/13/2010
30 234 NA SC1-Sonoma,CA 07/18/2010
30 234 NA PA1-Phoenix,AZ 07/19/2010
30 264 HD 74-Sonoma,CA 07/25/2010
50 314 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div