Rodger Brogdon

  • ClassPS
  • Registration41
  • HometownTomball , TX
Points Sum Type Event code and location Date
54 54 NA PC1-Pomona,CA 02/14/2010
58 112 NA PA1-Phoenix,AZ 02/21/2010
35 147 NA GF1-Gainesville,FL 03/14/2010
51 198 NA CN1-Charlotte,NC 03/28/2010
52 250 NA HT1-Houston,TX 04/11/2010
59 309 NA LN1-Las Vegas,NV 04/18/2010
41 350 NA MI1-Madison,IL 05/02/2010
10 360 NA AG1-Atlanta,GA 05/16/2010
31 391 NA TK1-Topeka,KS 05/23/2010
75 466 NA CI1-Chicago,IL 06/06/2010
32 498 NA EJ1-Englishtown,NJ 06/13/2010
32 530 NA BT1-Bristol,TN 06/20/2010
33 563 NA NO1-Norwalk,OH 06/27/2010
52 615 NA SW1-Seattle,WA 07/11/2010
31 646 NA SC1-Sonoma,CA 07/18/2010
31 677 NA DC1-Denver,CO 07/25/2010
1272 1949 NA CT1-Countdown,ADJ 08/14/2010
51 2000 NA BM1-Brainerd,MN 08/15/2010
31 2031 NA II1-Clermont,IN 09/06/2010
54 2085 NA CN2-Charlotte,NC 09/19/2010
32 2117 NA DT1-Dallas,TX 09/26/2010
35 2152 NA RP1-Reading,PA 10/10/2010
36 2188 NA LN2-Las Vegas,NV 10/31/2010
57 2245 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div