Tony Mandella

  • ClassSS
  • Registration785
  • HometownRancho Cucamonga, CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/14/2010
62 62 NA LN1-Las Vegas,NV 04/18/2010
40 102 OD 61-Boise,ID 05/02/2010
62 102 NA FC1-Fontana,CA 05/16/2010
63 165 HD 73-Fallon,NV 06/13/2010
95 260 OD 63-Woodburn,OR 06/27/2010
41 260 NA SW1-Seattle,WA 07/11/2010
105 365 NA SC1-Sonoma,CA 07/18/2010
95 460 NA PA1-Phoenix,AZ 07/19/2010
30 544 HD 74-Sonoma,CA 07/25/2010
84 544 HD 71-Phoenix,AZ 07/24/2010
10 544 NA II1-Clermont,IN 09/06/2010
30 544 OD 56-Earlville,IA 09/12/2010
63 607 HD 75-Bakersfield,CA 09/18/2010
105 607 NA LN2-Las Vegas,NV 10/31/2010
40 607 HD 76-Las Vegas,NV 11/07/2010
50 607 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div