Sheldon Gecker Sr

  • ClassSC
  • Registration5052
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/21/2010
40 70 HD 72-Tucson,AZ 03/28/2010
30 100 NA LN1-Las Vegas,NV 04/18/2010
40 140 NA SC1-Sonoma,CA 07/18/2010
30 170 HD 74-Sonoma,CA 07/25/2010
61 231 OD 55-Topeka,KS 08/28/2010
30 231 NA II1-Clermont,IN 09/06/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div