Sheldon Gecker Sr

  • ClassSG
  • Registration505
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
40 40 HD 72-Tucson,AZ 03/28/2010
40 40 NA LN1-Las Vegas,NV 04/18/2010
62 102 NA FC1-Fontana,CA 05/16/2010
40 142 HD 73-Fallon,NV 06/13/2010
30 142 NA SC1-Sonoma,CA 07/18/2010
40 142 NA PA1-Phoenix,AZ 07/19/2010
30 172 OD 55-Topeka,KS 08/28/2010
72 244 NA II1-Clermont,IN 09/06/2010
40 284 HD 75-Bakersfield,CA 09/18/2010
83 367 NA LN2-Las Vegas,NV 10/31/2010
60 427 HD 76-Las Vegas,NV 11/07/2010
50 427 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div