Trevor Larson

  • ClassSG
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
30 0 NA PA1-Phoenix,AZ 02/21/2010
40 40 NA LN1-Las Vegas,NV 04/18/2010
30 70 HD 51-Great Bend,KS 04/25/2010
30 70 NA TK1-Topeka,KS 05/23/2010
73 143 HD 52-Brainerd,MN 05/30/2010
61 204 NA CI1-Chicago,IL 06/06/2010
30 234 OD 33-Chicago,IL 06/13/2010
30 234 HD 53-Denver,CO 06/20/2010
50 284 HD 54-Cordova,IL 08/07/2010
40 324 NA BM1-Brainerd,MN 08/15/2010
40 364 HD 55-Topeka,KS 08/28/2010
30 364 NA II1-Clermont,IN 09/06/2010
30 364 HD 56-Earlville,IA 09/12/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div