Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
43 43 NA PC1-Pomona,CA 02/14/2010
78 121 NA PA1-Phoenix,AZ 02/21/2010
60 181 NA GF1-Gainesville,FL 03/14/2010
42 223 NA CN1-Charlotte,NC 03/28/2010
58 281 NA HT1-Houston,TX 04/11/2010
34 315 NA LN1-Las Vegas,NV 04/18/2010
112 427 NA MI1-Madison,IL 05/02/2010
124 551 NA AG1-Atlanta,GA 05/16/2010
128 679 NA TK1-Topeka,KS 05/23/2010
101 780 NA CI1-Chicago,IL 06/06/2010
64 844 NA EJ1-Englishtown,NJ 06/13/2010
31 875 NA BT1-Bristol,TN 06/20/2010
76 951 NA NO1-Norwalk,OH 06/27/2010
65 1016 NA SW1-Seattle,WA 07/11/2010
55 1071 NA SC1-Sonoma,CA 07/18/2010
120 1191 NA DC1-Denver,CO 07/25/2010
831 2022 NA CT1-Countdown,ADJ 08/14/2010
58 2080 NA BM1-Brainerd,MN 08/15/2010
45 2125 NA II1-Clermont,IN 09/06/2010
32 2157 NA CN2-Charlotte,NC 09/19/2010
32 2189 NA DT1-Dallas,TX 09/26/2010
40 2229 NA RP1-Reading,PA 10/10/2010
10 2239 NA LN2-Las Vegas,NV 10/31/2010
38 2277 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div