Shawn Cowie

  • ClassTAD
  • Registration681
  • HometownLangley , BC
Points Sum Type Event code and location Date
53 53 NA PC1-Pomona,CA 02/14/2010
64 117 OD 72-Tucson,AZ 03/28/2010
85 202 NA LN1-Las Vegas,NV 04/18/2010
53 255 NA CI1-Chicago,IL 06/06/2010
64 319 OD 73-Fallon,NV 06/13/2010
64 319 HD 63-Woodburn,OR 06/27/2010
53 319 NA SW1-Seattle,WA 07/11/2010
64 319 OD 74-Sonoma,CA 07/25/2010
31 319 NA BM1-Brainerd,MN 08/15/2010
85 404 HD 62-Mission,BC 08/19/2010
64 404 HD 65-Seattle,WA 08/22/2010
64 468 NA II1-Clermont,IN 09/06/2010
85 553 OD 56-Earlville,IA 09/12/2010
85 638 HD 66-Medford,OR 09/26/2010
31 638 NA LN2-Las Vegas,NV 10/31/2010
43 638 OD 76-Las Vegas,NV 11/07/2010
64 702 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div