Bob Yonke

  • ClassPS
  • Registration406
  • HometownFort Worth , TX
Points Sum Type Event code and location Date
10 10 NA PC1-Pomona,CA 02/14/2010
94 104 NA PA1-Phoenix,AZ 02/21/2010
31 135 NA GF1-Gainesville,FL 03/14/2010
74 209 NA CN1-Charlotte,NC 03/28/2010
31 240 NA HT1-Houston,TX 04/11/2010
33 273 NA LN1-Las Vegas,NV 04/18/2010
10 283 NA MI1-Madison,IL 05/02/2010
31 314 NA AG1-Atlanta,GA 05/16/2010
32 346 NA TK1-Topeka,KS 05/23/2010
31 377 NA CI1-Chicago,IL 06/06/2010
57 434 NA EJ1-Englishtown,NJ 06/13/2010
31 465 NA BT1-Bristol,TN 06/20/2010
33 498 NA NO1-Norwalk,OH 06/27/2010
31 529 NA SW1-Seattle,WA 07/11/2010
33 562 NA SC1-Sonoma,CA 07/18/2010
31 593 NA DC1-Denver,CO 07/25/2010
10 603 NA BM1-Brainerd,MN 08/15/2010
10 613 NA II1-Clermont,IN 09/06/2010
10 623 NA CN2-Charlotte,NC 09/19/2010
10 633 NA DT1-Dallas,TX 09/26/2010
10 643 NA RP1-Reading,PA 10/10/2010
51 694 NA LN2-Las Vegas,NV 10/31/2010
31 725 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div