| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 42 | 42 | NA | HT1-Houston,TX | 04/11/2010 |
| 32 | 42 | HD | 31-Norwalk,OH | 05/16/2010 |
| 85 | 127 | HD | 32-Clermont,IN | 05/22/2010 |
| 31 | 158 | NA | CI1-Chicago,IL | 06/06/2010 |
| 64 | 222 | HD | 33-Chicago,IL | 06/13/2010 |
| 10 | 232 | NA | NO1-Norwalk,OH | 06/27/2010 |
| 43 | 275 | HD | 35-Columbus,OH | 07/25/2010 |
| 43 | 318 | OD | 54-Cordova,IL | 08/07/2010 |
| 43 | 318 | HD | 36-Bowling Green,KY | 08/29/2010 |
| 64 | 382 | OD | 56-Earlville,IA | 09/12/2010 |
| 32 | 382 | OD | 45-Noble,OK | 10/24/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div