| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 11-Atco,NJ | 05/02/2010 |
| 50 | 80 | NA | EJ1-Englishtown,NJ | 06/13/2010 |
| 61 | 141 | OD | 34-Stanton,MI | 07/11/2010 |
| 61 | 202 | OD | 35-Columbus,OH | 07/25/2010 |
| 40 | 242 | HD | 14-Rising Sun,MD | 08/22/2010 |
| 30 | 242 | HD | 15-Englishtown,NJ | 09/12/2010 |
| 30 | 272 | NA | RP1-Reading,PA | 10/10/2010 |
| 72 | 344 | HD | 16-Atco,NJ | 10/17/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div