Gary Stinnett

  • ClassSC
  • Registration5545
  • HometownEmporia , KS
Points Sum Type Event code and location Date
30 0 HD 51-Great Bend,KS 04/25/2010
72 72 NA MI1-Madison,IL 05/02/2010
40 72 NA TK1-Topeka,KS 05/23/2010
83 155 HD 52-Brainerd,MN 05/30/2010
30 155 NA CI1-Chicago,IL 06/06/2010
30 155 HD 53-Denver,CO 06/20/2010
61 216 OD 43-Tulsa,OK 06/27/2010
72 288 NA DC1-Denver,CO 07/25/2010
40 288 HD 54-Cordova,IL 08/07/2010
105 393 NA BM1-Brainerd,MN 08/15/2010
105 498 HD 55-Topeka,KS 08/28/2010
40 498 NA II1-Clermont,IN 09/06/2010
50 548 HD 56-Earlville,IA 09/12/2010
50 548 NA DT1-Dallas,TX 09/26/2010
82 630 OD 76-Las Vegas,NV 11/07/2010
40 630 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div