Kurt Johnson

  • ClassPS
  • Registration21
  • HometownBuford , GA
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/14/2010
32 64 NA PA1-Phoenix,AZ 02/21/2010
10 74 NA GF1-Gainesville,FL 03/14/2010
31 105 NA CN1-Charlotte,NC 03/28/2010
32 137 NA HT1-Houston,TX 04/11/2010
10 147 NA LN1-Las Vegas,NV 04/18/2010
32 179 NA MI1-Madison,IL 05/02/2010
53 232 NA AG1-Atlanta,GA 05/16/2010
51 283 NA TK1-Topeka,KS 05/23/2010
34 317 NA CI1-Chicago,IL 06/06/2010
33 350 NA EJ1-Englishtown,NJ 06/13/2010
39 389 NA BT1-Bristol,TN 06/20/2010
32 421 NA NO1-Norwalk,OH 06/27/2010
72 493 NA SW1-Seattle,WA 07/11/2010
72 565 NA SC1-Sonoma,CA 07/18/2010
32 597 NA DC1-Denver,CO 07/25/2010
31 628 NA BM1-Brainerd,MN 08/15/2010
32 660 NA II1-Clermont,IN 09/06/2010
71 731 NA CN2-Charlotte,NC 09/19/2010
33 764 NA DT1-Dallas,TX 09/26/2010
31 795 NA RP1-Reading,PA 10/10/2010
32 827 NA LN2-Las Vegas,NV 10/31/2010
51 878 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div