| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | HD | 11-Atco,NJ | 05/02/2010 |
| 30 | 103 | NA | EJ1-Englishtown,NJ | 06/13/2010 |
| 30 | 103 | NA | NO1-Norwalk,OH | 06/27/2010 |
| 40 | 143 | NA | CN2-Charlotte,NC | 09/19/2010 |
| 30 | 143 | NA | CO2-Columbus,OH | 09/26/2010 |
| 94 | 237 | NA | RP1-Reading,PA | 10/10/2010 |
| 51 | 288 | HD | 16-Atco,NJ | 10/17/2010 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div