Todd Veney

  • ClassTAFC
  • Registration303
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
53 53 NA GF1-Gainesville,FL 03/14/2010
31 53 NA HT1-Houston,TX 04/11/2010
31 53 NA LN1-Las Vegas,NV 04/18/2010
43 96 OD 32-Clermont,IN 05/22/2010
32 96 HD 12-Reading,PA 05/30/2010
53 149 NA EJ1-Englishtown,NJ 06/13/2010
53 202 NA NO1-Norwalk,OH 06/27/2010
85 287 HD 13-West Lebanon,NY 07/04/2010
64 351 HD 14-Rising Sun,MD 08/22/2010
42 393 NA CN2-Charlotte,NC 09/19/2010
64 457 HD 15-Englishtown,NJ 10/02/2010
42 499 NA RP1-Reading,PA 10/10/2010
85 584 HD 16-Atco,NJ 10/17/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div