Mike Austin

  • ClassTAD
  • Registration672
  • HometownMedford , OR
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/14/2010
32 31 OD 72-Tucson,AZ 03/28/2010
31 31 NA LN1-Las Vegas,NV 04/18/2010
85 116 OD 73-Fallon,NV 06/13/2010
43 116 HD 63-Woodburn,OR 06/27/2010
42 158 NA SW1-Seattle,WA 07/11/2010
85 243 HD 64-Spokane,WA 08/01/2010
42 285 NA BM1-Brainerd,MN 08/15/2010
64 349 HD 62-Mission,BC 08/19/2010
85 434 HD 65-Seattle,WA 08/22/2010
43 434 HD 66-Medford,OR 09/26/2010
85 519 NA RP1-Reading,PA 10/10/2010
85 604 OD 16-Atco,NJ 10/17/2010
53 657 NA LN2-Las Vegas,NV 10/31/2010
31 657 NA PC2-Pomona,CA 11/14/2010

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div